Упр.2b Уроки 5-6 Юнит 1 New Millennium English 8 класс
Казырбаева, Дворецкая
8 класс
Класс
8
Предмет
Английский
Автор
Казырбаева, Дворецкая
Упр.2b Уроки 5-6 Юнит 1 New Millennium English 8 класс
Задача
2b. Прочитайте тексты и заполните таблицу о британских подростках.
| Британские подростки | Вопросы |
|---|---|
| Школа | Время, проведённое в школе; количество школьных предметов; время, потраченное на выполнение домашних заданий каждую неделю; причины издевательств в школе; отношение к школьной форме. |
| Одежда | Отношение к дизайнерским лейблам; причины носить удобную одежду; самые крутые лейблы. |
| Технологии | Роль мобильных телефонов для подростка. |
| Внешность | Чувства по поводу внешности; отношение к диетам. |
| Свободное время | Наиболее популярная деятельность; другие популярные мероприятия. |
Подробный ответ
British teenagers
| Topic | Information |
|---|---|
| Time spent at school | 11 years |
| Number of school subjects | 5–10 |
| Time spent on homework every week | A lot of homework |
| Reasons for bullying at school | Race, looks, accent and intelligence |
| Attitude to school uniforms | They are tired of wearing school uniforms. |
| Attitude to designer labels | It is important to wear designer labels. |
| Reasons for wearing smart clothes | Teenagers judge you by your clothes. |
| The coolest label | Nike |
| The role of mobile phones | They love chatting. A mobile phone is essential for most British teenagers. |
| Feelings about their looks | They worry about their looks. |
| Attitude to diets | Two-thirds of British girls are on a diet, but they are not overweight. |
| The most popular free-time activity | Using the Internet |
| Other popular activities | Going to nightclubs |
Другие учебники
Другие предметы








